Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $208.64 | +1.73% | 4.97T | 137.62M | $210.47 | $206 | ||
![]() | INTC Intel | $110.27 | +11.19% | 498.43B | 136.19M | $112.54 | $106.66 | ||
![]() | AAL American Airlines | $13.60 | +0.74% | 8.93B | 109.04M | $13.80 | $13.41 | ||
![]() | NOK Nokia | $14.59 | +1.46% | 80.43B | 102.51M | $15.06 | $14.45 | ||
![]() | MRVL Marvell Technology | $288.85 | +9.63% | 230.49B | 84.02M | $304.96 | $281.36 | ||
![]() | SOFI SoFi Technologies | $16.50 | +2.93% | 20.57B | 79.05M | $16.66 | $15.96 | ||
![]() | AAPL Apple | $301.54 | -1.89% | 4.52T | 77.68M | $317.40 | $301.17 | ||
![]() | KEEL Keel Infrastructure Corp. | $5.66 | +10.33% | 3.1B | 71.7M | $5.80 | $5.25 | ||
![]() | ABAT American Battery Technology Co | $3.80 | +22.19% | 424.25M | 67.47M | $4.25 | $3.36 | ||
![]() | NU Nu Holdings | $11.60 | -3.09% | 58.19B | 58.29M | $12.05 | $11.55 | ||
![]() | MU Micron Technology | $949.28 | +9.87% | 974.37B | 53.71M | $962.95 | $916.50 | ||
![]() | TSLA Tesla | $408.95 | +4.59% | 1.47T | 50.11M | $412.94 | $394.72 | ||
![]() | PLUG Plug Power | $3.19 | -0.78% | 4.49B | 44.95M | $3.34 | $3.17 | ||
![]() | GRAB Grab Holdings Ltd | $3.33 | -0.30% | 13.69B | 42.64M | $3.40 | $3.30 | ||
![]() | SNAP Snap | $5.65 | -1.91% | 9.55B | 41.98M | $5.79 | $5.49 | ||
![]() | PFE Pfizer | $25.62 | -1.61% | 148.42B | 41.94M | $26.22 | $25.60 | ||
![]() | T AT&T | $22.50 | -1.10% | 158.08B | 41.92M | $22.83 | $22.41 | ||
![]() | IREN Iris Energy Ltd | $59.19 | +8.90% | 19.4B | 40.97M | $59.67 | $55.14 | ||
![]() | ONDS Ondas Holdings | $10.30 | -1.25% | 5.18B | 39.22M | $10.84 | $10.25 | ||
![]() | ACHR Archer Aviation | $5.73 | +3.43% | 4.21B | 39.19M | $5.90 | $5.58 | ||
![]() | LYG Lloyds Banking Group | $5.30 | -0.19% | 77.39B | 39.04M | $5.39 | $5.27 | ||
![]() | PATH UiPath | $11.17 | -0.62% | 5.85B | 38.9M | $11.25 | $10.90 | ||
![]() | BMNR BitMine Immersion Technologies | $16.85 | +5.98% | 9.06B | 38.28M | $17.28 | $16.41 | ||
![]() | AVGO Broadcom | $396.60 | +2.82% | 1.83T | 36.99M | $402.84 | $391.35 | ||
![]() | TE T1 Energy Inc | $9.13 | -3.18% | 2.64B | 36.63M | $10.01 | $8.95 | ||
![]() | RGTI Rigetti Computing | $21.77 | +5.25% | 6.88B | 35.39M | $22.79 | $20.73 | ||
![]() | BBAI BigBear.ai Holdings | $4.31 | +2.62% | 2.02B | 34.19M | $4.49 | $4.20 | ||
![]() | AMZN Amazon | $245.22 | -0.33% | 2.65T | 33.76M | $249.42 | $243.36 | ||
![]() | RDW Redwire Corp | $18.57 | +0.65% | 3.68B | 33.23M | $19.57 | $18.10 | ||
![]() | LASE Laser Photonics Corp | $3.28 | +5.81% | 119.57M | 33.13M | $3.99 | $3.18 | ||
![]() | WBD Warner Bros Discovery Inc | $26.47 | +0.88% | 65.79B | 33.04M | $26.80 | $26.11 | ||
![]() | NFLX Netflix | $82.64 | +0.56% | 346.05B | 32.94M | $83.08 | $81.34 | ||
![]() | MARA Marathon Digital Holdings | $13.78 | +11.85% | 4.7B | 32.74M | $13.97 | $12.60 | ||
![]() | CDE Coeur Mining | $16.73 | +2.20% | 16.94B | 32.7M | $17.26 | $16.49 | ||
![]() | F Ford Motor Company | $15 | +0.67% | 59.38B | 32.48M | $15.19 | $14.91 | ||
![]() | MSFT Microsoft | $411.74 | -1.18% | 3.1T | 31.95M | $417.16 | $408.56 | ||
![]() | CPNG Coupang | $15.18 | +0.20% | 27.2B | 31.86M | $15.66 | $14.92 | ||
![]() | SMCI Super Micro Computer | $43.99 | +5.64% | 25.05B | 31.58M | $44.74 | $42.18 | ||
![]() | QTEX QTREX Quantum Ltd. | $1.41 | -0.70% | 61.89M | 31.19M | $1.77 | $1.39 | ||
![]() | BB BlackBerry | $9.29 | -1.28% | 5.52B | 31.05M | $9.88 | $8.99 | ||
![]() | BAC Bank of America | $53.63 | -0.37% | 382.01B | 30.11M | $54.35 | $53.57 | ||
![]() | AUR Aurora Innovation | $6.26 | -0.79% | 12.38B | 30.03M | $6.39 | $6.06 | ||
![]() | QBTS D-Wave Quantum Inc | $25.83 | +8.30% | 8.83B | 28.96M | $26.73 | $24 | ||
![]() | PINS Pinterest | $21.99 | +2.66% | 11.99B | 28.86M | $22.06 | $20.58 | ||
![]() | NVTS Navitas Semiconductor Corp | $24.48 | -2.39% | 5.87B | 28.86M | $26.43 | $23.96 | ||
![]() | IONQ IonQ | $62.80 | +10.60% | 21.2B | 28.44M | $64.90 | $57.96 | ||
![]() | GOOGL Alphabet | $363.31 | -1.36% | 4.47T | 27.87M | $366.20 | $360.53 | ||
![]() | HPE Hewlett Packard | $49.87 | +1.36% | 65.16B | 27.55M | $50.87 | $48.92 | ||
![]() | POET POET Technologies Inc | $12.28 | +3.54% | 1.08B | 27.3M | $13.07 | $11.77 | ||
![]() | ITUB Itau Unibanco Holding S.A. | $7.43 | -1.46% | 40.75B | 27.25M | $7.56 | $7.39 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































