52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $487 | -0.23% | 1.06T | 5.18M | $490.76 | $484.92 | ||
![]() | MCD McDonald's | $277.78 | -0.74% | 198.83B | 3.78M | $280.18 | $277.15 | ||
![]() | TMUS T-Mobile US | $178.43 | +0.19% | 192.74B | 5.28M | $180.71 | $177.06 | ||
![]() | T AT&T | $22.50 | -1.10% | 158.08B | 41.92M | $22.83 | $22.41 | ||
![]() | UBER Uber | $70.06 | -0.92% | 143.94B | 17.74M | $70.94 | $69.97 | ||
![]() | UL Unilever | $56.09 | -1.11% | 122.72B | 4.98M | $56.30 | $55.75 | ||
![]() | PDD Pinduoduo Inc - ADR | $82.62 | -2.88% | 121.09B | 9.4M | $85.02 | $82.14 | ||
![]() | HDB HDFC Bank Limited | $23.01 | -1.71% | 120.16B | 12.19M | $23.41 | $22.91 | ||
![]() | LOW Lowe's | $207.97 | -1.31% | 118.17B | 2.35M | $212.40 | $207.91 | ||
![]() | COF Capital One | $180.39 | -0.16% | 112.43B | 5.03M | $182.49 | $179.78 | ||
![]() | CME CME Group | $252.03 | -2.09% | 93.28B | 3.77M | $256.05 | $249.81 | ||
![]() | IBN ICICI Bank Ltd. | $25.70 | -0.96% | 93.04B | 7.61M | $26.06 | $25.62 | ||
![]() | CEG Constellation Energy Corp | $250.67 | -1.63% | 92.05B | 3.63M | $256.10 | $250.14 | ||
![]() | CMCSA Comcast | $23.76 | -0.25% | 85.1B | 25.23M | $24.11 | $23.52 | ||
![]() | INTU Intuit | $305.51 | +2.95% | 81.18B | 4.84M | $306.04 | $291.24 | ||
![]() | ICE Intercontinental Exchange | $139.05 | -1.73% | 80.03B | 5.09M | $141 | $138.40 | ||
![]() | BSX Boston Scientific | $48.70 | +0.31% | 72.17B | 15.38M | $49.07 | $47.88 | ||
![]() | PBR.A Petroleo Brasileiro | $15.90 | +0.32% | 43.17B | 6.49M | $16.02 | $15.76 | ||
![]() | ALNY Alnylam Pharmaceuticals | $292.16 | -3.59% | 40.47B | 1.66M | $303.57 | $285.54 | ||
![]() | HLN Haleon PLC | $8.89 | -2.52% | 40.34B | 11.72M | $9.01 | $8.88 | ||
![]() | PEG Public Service Enterprise Group | $77.74 | -2.19% | 39.61B | 2.67M | $79.79 | $77.70 | ||
![]() | CMG Chipotle | $29.27 | -0.24% | 37.64B | 16.24M | $29.62 | $28.71 | ||
![]() | RKT Rocket Companies, Inc. | $12.35 | -2.37% | 35.8B | 21.31M | $12.84 | $12.17 | ||
![]() | TCOM Trip.com | $47.21 | -1.01% | 30.68B | 2.39M | $47.91 | $47.04 | ||
![]() | RBLX Roblox | $42.30 | +1.15% | 29.95B | 9.72M | $42.88 | $40.95 | ||
![]() | VICI Vici Properties | $27.40 | -1.65% | 29.79B | 6.42M | $27.86 | $27.32 | ||
![]() | FISV Fiserv Inc | $52.72 | -3.14% | 29.03B | 5.57M | $54.12 | $52.56 | ||
![]() | CPRT Copart | $30.86 | -0.32% | 28.67B | 8.17M | $31.36 | $30.47 | ||
![]() | CPNG Coupang | $15.18 | +0.20% | 27.2B | 31.86M | $15.66 | $14.92 | ||
![]() | OTIS Otis Worldwide | $69.63 | -1.01% | 26.99B | 3.13M | $70.70 | $69.45 | ||
![]() | AWK American Water Works | $122.49 | -1.59% | 24.31B | 1.33M | $124.70 | $122.27 | ||
![]() | EXE Expand Energy Corp | $90.42 | -1.79% | 22.03B | 3.33M | $92.27 | $90.31 | ||
![]() | FIS Fidelity National Information | $39.54 | -3.44% | 21.17B | 8.44M | $40.78 | $39.52 | ||
![]() | ULTA Ulta Beauty | $462.80 | -0.91% | 20.08B | 589.02K | $469.49 | $462.33 | ||
![]() | GIS General Mills | $33.14 | -0.03% | 17.7B | 10.86M | $33.52 | $32.57 | ||
![]() | CHTR Charter Communications | $132.20 | +0.06% | 16.25B | 2.27M | $132.67 | $127.50 | ||
![]() | PTC PTC | $136.07 | -0.68% | 15.83B | 1.81M | $138.46 | $134.56 | ||
![]() | LDOS Leidos Hld | $122.80 | -1.31% | 15.66B | 1.03M | $125 | $122.15 | ||
![]() | TSCO Tractor Supply | $30.14 | +1.21% | 15.62B | 10.49M | $30.73 | $29.20 | ||
![]() | TLK PT Telekomunikasi Indonesia | $14.07 | -9.46% | 15.37B | 3.05M | $14.55 | $13.65 | ||
![]() | YUMC Yum China Hlds | $42.33 | -1.28% | 14.98B | 1.79M | $43.12 | $42.32 | ||
![]() | GRAB Grab Holdings Ltd | $3.33 | -0.30% | 13.69B | 42.64M | $3.40 | $3.30 | ||
![]() | JBS JBS NV | $11.62 | -5.07% | 13.08B | 7.38M | $12.08 | $11.49 | ||
![]() | TRMB Trimble | $53.63 | -1.03% | 12.64B | 3.21M | $54.31 | $53.47 | ||
![]() | GGG Graco | $74.16 | -0.24% | 12.34B | 1.31M | $74.98 | $73.86 | ||
![]() | LI Li Auto Inc. | $14.53 | +2.32% | 12.04B | 4.3M | $14.72 | $14.41 | ||
![]() | AVY Avery Dennison | $153.01 | -1.40% | 11.87B | 495.64K | $154.18 | $152.42 | ||
![]() | MOG.A Moog | $372.26 | +1.09% | 11.67B | 220.28K | $377.99 | $366.00 | ||
![]() | SMMT Summit Therapeutics | $14.11 | -4.47% | 11.46B | 5.49M | $14.98 | $13.81 | ||
![]() | QXO QXO Inc | $15.54 | -1.40% | 11.43B | 13.63M | $15.79 | $15.32 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































