Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $9.54 | 47.74% | -0.99% | 775.2K | $9.69 | $9.53 | ||
![]() | ECC Eagle Point Credit | $4.05 | 37.44% | -0.25% | 1.34M | $4.07 | $3.99 | ||
![]() | OCCI OFS Credit Company Inc | $3.27 | 36.69% | +1.24% | 147.21K | $3.30 | $3.23 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.10 | 36.64% | +0.98% | 49.86K | $3.12 | $3.07 | ||
![]() | OXSQ Oxford Square Capital | $1.34 | 33.60% | +7.20% | 1.53M | $1.36 | $1.24 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $18.25 | 27.67% | +1.00% | 61.53K | $18.33 | $18.08 | ||
![]() | TCPC TCP Capital | $3.66 | 27.13% | -0.54% | 674.38K | $3.72 | $3.61 | ||
![]() | IEP Icahn Enterprises | $7.44 | 26.99% | +0.41% | 542.24K | $7.49 | $7.41 | ||
![]() | HRZN Horizon Technology Finance | $4.48 | 25.43% | -2.61% | 917.71K | $4.71 | $4.48 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $11.69 | 25.15% | +1.39% | 23.17K | $11.73 | $11.51 | ||
![]() | PSEC Prospect Capital | $2.24 | 23.77% | +0.45% | 4.45M | $2.27 | $2.19 | ||
![]() | GECC Great Elm Capital | $6.09 | 23.08% | -0.41% | 128.47K | $6.30 | $6.04 | ||
![]() | WHF WhiteHorse Finance | $6.68 | 22.75% | +0.30% | 75.33K | $6.83 | $6.55 | ||
![]() | FSK FS KKR Capital Corp | $10.64 | 22.03% | -0.56% | 2.14M | $10.80 | $10.50 | ||
![]() | RWAY Runway Growth Finance Corp | $6.01 | 21.43% | -2.44% | 547.18K | $6.20 | $6 | ||
![]() | PNNT PennantPark Investment | $3.81 | 21.24% | -1.30% | 681.77K | $3.89 | $3.76 | ||
![]() | ORC Orchid Island Capital | $6.45 | 21.05% | -3.01% | 6.77M | $6.69 | $6.42 | ||
![]() | IVR Invesco Mortgage Capital | $7.79 | 21.00% | -0.26% | 1.38M | $7.91 | $7.76 | ||
![]() | JFIN Jiayin Group Inc - ADR | $3.85 | 20.83% | +0.26% | 55.89K | $3.94 | $3.79 | ||
![]() | GGT Gabelli Multimedia Trust | $4.30 | 20.61% | +0.70% | 195.5K | $4.30 | $4.26 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.63 | 20.60% | -0.64% | 230.88K | $4.69 | $4.62 | ||
![]() | ABR Arbor Realty Trust | $5.29 | 20.38% | +0.76% | 3.04M | $5.37 | $5.21 | ||
![]() | IFN India Fund Inc | $10.78 | 20.20% | +0.09% | 166.16K | $10.87 | $10.76 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $11 | 19.85% | -0.09% | 952.67K | $11.06 | $10.98 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.21 | 19.52% | +0.14% | 1.11M | $7.25 | $7.19 | ||
![]() | BGS B&G Foods | $3.78 | 19.49% | -3.08% | 2.7M | $3.90 | $3.76 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.59 | 19.42% | +0.66% | 1.73M | $7.62 | $7.53 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.37 | 19.38% | -0.41% | 50.45K | $7.50 | $7.30 | ||
![]() | GHI Greystone Housing Impact Inves | $5.17 | 19.22% | +0.39% | 23.6K | $5.25 | $5.15 | ||
![]() | CHMI Cherry Hill Mortgage | $2.33 | 19.15% | -0.85% | 209.92K | $2.41 | $2.33 | ||
![]() | GSBD Goldman Sachs BDC | $8.94 | 18.66% | +0.90% | 874.12K | $8.97 | $8.76 | ||
![]() | LX Lexinfintech Hlds | $2.07 | 18.45% | - | 1.16M | $2.14 | $2.06 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.43 | 18.41% | +1.12% | 194.62K | $5.53 | $5.37 | ||
![]() | CION CION Investment Corp | $6.87 | 18.15% | +2.23% | 431.26K | $6.97 | $6.65 | ||
![]() | YRD Yirendai Ltd. Sponsored | $1.20 | 18.03% | -1.64% | 101.11K | $1.27 | $1.20 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.25 | 17.85% | +0.77% | 507.28K | $5.29 | $5.21 | ||
![]() | LFT Lument Finance Trust | $1.02 | 17.65% | - | 106.1K | $1.05 | $1.01 | ||
![]() | XYF X Financial - ADR | $4.84 | 17.20% | +2.76% | 143.66K | $4.99 | $4.80 | ||
![]() | SCM Stellus Capital Investment | $8.76 | 17.18% | +0.34% | 163.86K | $8.90 | $8.67 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.33 | 17.16% | +0.48% | 193.41K | $6.35 | $6.30 | ||
![]() | ARR ARMOUR Residential REIT | $16.70 | 16.83% | -2.40% | 3.86M | $17.20 | $16.65 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $11.24 | 16.67% | -0.35% | 74.56K | $11.39 | $11.23 | ||
![]() | NMFC New Mountain Finance | $7.79 | 16.35% | -0.51% | 375.01K | $7.90 | $7.75 | ||
![]() | DMA Destra Multi-Alternative Fund | $7.43 | 16.32% | +1.92% | 20.04K | $7.52 | $7.28 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.51 | 15.86% | -0.66% | 546.72K | $4.64 | $4.50 | ||
![]() | DX Dynex Capital | $12.73 | 15.85% | -1.09% | 3.33M | $12.99 | $12.71 | ||
![]() | RC Ready Capital Corp | $1.73 | 15.79% | +1.17% | 1.95M | $1.87 | $1.72 | ||
![]() | PDI PIMCO Dynamic Income Fund | $16.70 | 15.76% | -0.54% | 2.28M | $16.84 | $16.70 | ||
![]() | PMT PennyMac Mortgage Investment | $9.88 | 15.72% | -2.95% | 941.22K | $10.23 | $9.86 | ||
![]() | MFA MFA Financial | $9.12 | 15.52% | -1.72% | 1.46M | $9.35 | $9.11 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































