Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | UST United States Treasury | 4.18% | 0.000% | $92.93 | 03/31/2028 | Investment grade | 2Y Treasury STRIPS | Trade | ||
![]() | UST United States Treasury | 4.18% | 0.000% | $93.91 | 12/31/2027 | Investment grade | 2Y Treasury STRIPS | Trade | ||
![]() | C Citigroup Global Markets Holdings Inc. | 4.18% | 4.05% | $99.85 | 04/26/2027 | Investment grade | Corporate | Trade | ||
![]() | UST United States Treasury | 4.18% | 0.000% | $92.14 | 06/15/2028 | Investment grade | 3Y Treasury STRIPS | Trade | ||
![]() | AIIB Asian Infrastructure Investment Bank | 4.18% | 4.125% | $99.86 | 01/18/2029 | Investment grade | Corporate | Trade | ||
![]() | KFW Kreditanstalt Fuer Wiederaufbau | 4.18% | 3.75% | $98.39 | 07/15/2030 | Investment grade | Corporate | Trade | ||
![]() | UST United States Treasury | 4.18% | 0.000% | $88.86 | 04/30/2029 | Investment grade | 7Y Treasury STRIPS | Trade | ||
![]() | UST United States Treasury | 4.18% | 0.000% | $88.86 | 04/30/2029 | Investment grade | 5Y Treasury STRIPS | Trade | ||
![]() | JPM Jpmorgan Chase & Co. | 4.18% | 7.625% | $101.04 | 10/15/2026 | Investment grade | Corporate | Trade | ||
![]() | UST FractionalUnited States Treasury | 4.18% | 3.875% | $99.49 | 03/15/2028 | Investment grade | 3Y Treasury note | Trade | ||
![]() | DUK Duke Energy Corp | 4.18% | 2.65% | $99.71 | 09/01/2026 | Investment grade | Corporate | Trade | ||
![]() | TOYOTA Toyota Motor Credit Corp. | 4.18% | 1.15% | $96.66 | 08/13/2027 | Investment grade | Corporate | Trade | ||
![]() | TD The Toronto-dominion Bank | 4.18% | 1.95% | $98.80 | 01/12/2027 | Investment grade | Corporate | Trade | ||
![]() | UST FractionalUnited States Treasury | 4.18% | 3.375% | $98.70 | 02/29/2028 | Investment grade | 2Y Treasury note | Trade | ||
![]() | UST FractionalUnited States Treasury | 4.18% | 3.75% | $99.24 | 04/30/2028 | Investment grade | 2Y Treasury note | Trade | ||
![]() | UST United States Treasury | 4.18% | 0.000% | $88.71 | 05/15/2029 | Investment grade | 3Y Treasury STRIPS | Trade | ||
![]() | UST United States Treasury | 4.18% | 0.000% | $88.71 | 05/15/2029 | Investment grade | 10Y Treasury STRIPS | Trade | ||
![]() | UST United States Treasury | 4.18% | 0.000% | $92.62 | 04/30/2028 | Investment grade | 2Y Treasury STRIPS | Trade | ||
![]() | ATO Atmos Energy Corp. | 4.18% | 3.00% | $98.88 | 06/15/2027 | Investment grade | Corporate | Trade | ||
![]() | AMZN Amazon.com, Inc. | 4.18% | 4.55% | $100.48 | 12/01/2027 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.










